Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |||
3dprinting:materials [2024-11-22 22:36] tanja Add docs about the Prusa MK4 provided by mkg |
3dprinting:materials [2025-06-19 23:04] (current) mkg update filament costs |
||
---|---|---|---|
Line 11: | Line 11: | ||
Printing on the //Original Prusa MK4//, provided by member mkg, has the following costs: | Printing on the //Original Prusa MK4//, provided by member mkg, has the following costs: | ||
- | * 10 cent / 1 g for your own filament | + | * 1 cent / 1 g for your own filament |
* 4 cent / 1 g for filament provided by mkg | * 4 cent / 1 g for filament provided by mkg | ||
+ | * 4 (3+1) ct PLA/PETG, 7 (1+6) ct Polycarbonate/PC | ||
For convenience, just pay 10€ per every 1kg of filament you get for printing in realraum. | For convenience, just pay 10€ per every 1kg of filament you get for printing in realraum. |
realraum Graz, Brockmanngasse 15, 8010 Graz, realraum - Verein für Technik in Kultur und Gesellschaft