Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
3dprinting:prusai3mk25 [2019-10-27 16:16] xro |
3dprinting:prusai3mk25 [2019-10-28 02:33] (current) xro |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Prusa i3 Mk2.5S ===== | + | ====== Prusa i3 Mk2.5 ===== |
on loan | on loan | ||
+ | |||
+ | === Status ==== | ||
+ | |||
+ | * 2019-10-28: | ||
+ | * works and prints beautifully without problems or issues or things that needed fixing (tested with PrusaSlicer and SD-Card) | ||
+ | * filament sensor PAT9125 works with MK25 firmware and correctly detects broken or run-out filament | ||
+ | * print bed adhesion is good if nozzle is cleaned beforehand. | ||
==== Resources ==== | ==== Resources ==== | ||
Line 7: | Line 15: | ||
* [[https://cdn.prusa3d.com/downloads/manual/prusa3d_manual_mk25s_en_2_61.pdf | Manual ]] | * [[https://cdn.prusa3d.com/downloads/manual/prusa3d_manual_mk25s_en_2_61.pdf | Manual ]] | ||
* [[https://github.com/prusa3d/PrusaSlicer/releases | Prusa Slicer]] | * [[https://github.com/prusa3d/PrusaSlicer/releases | Prusa Slicer]] | ||
+ | * [[https://www.prusa3d.com/drivers/|Firmware]] | ||
+ | * on website choose ''Original Prusa i3 MK2.5'' (do NOT choose ''MK2.5S'' as it supports a *different* filament sensor) | ||
+ | * from archive choose file which ends in ''RAMBo13a_en-de.hex'' | ||
* [[https://help.prusa3d.com/ | Prusa Help Knowledge Database]] | * [[https://help.prusa3d.com/ | Prusa Help Knowledge Database]] | ||
* [[https://help.prusa3d.com/article/5zefw47mqa-finda-setup-troubleshooting | FINDA Sensor]] | * [[https://help.prusa3d.com/article/5zefw47mqa-finda-setup-troubleshooting | FINDA Sensor]] | ||
* [[https://help.prusa3d.com/article/3tSXh6nWJd-pinda-probe-testing | PINDA Probe]] | * [[https://help.prusa3d.com/article/3tSXh6nWJd-pinda-probe-testing | PINDA Probe]] | ||
+ | |||
+ | ==== How To Print ==== | ||
+ | |||
+ | - Slice a ''.stl'' | ||
+ | - Pre-Print check | ||
+ | - Print ''.gocde'' using SD-Card or via USB | ||
+ | |||
+ | |||
+ | === Slice === | ||
+ | |||
+ | - Use PrusaSlicer on Würfel | ||
+ | - Select the Prusa i3 MK2.5 Profile | ||
+ | - Select Material (probably PrusamentPETG) | ||
+ | - Slice | ||
+ | - Save GCODE to Disk | ||
+ | |||
+ | === Pre-Print Check === | ||
+ | |||
+ | * Clean print-bed | ||
+ | * Check removable magnetic steel-print-bed is flat and correctly seated | ||
+ | * Carefully clean nozzle while nozzle is in the air and half-way heated by using cool metal pliers and removing softened filament without scratching anything | ||
+ | * Check you have the right filament inserted (the one you sliced for) | ||
+ | |||
+ | === Print using SD-Card === | ||
+ | |||
+ | - Eject SD-Card from Printer and put into Würfel | ||
+ | - if SD-Card Reader on front of Würfel does not work, disconnect and reconnect USB-Cable | ||
+ | - Copy to SD-Card | ||
+ | - Unmount SD-Card | ||
+ | - Plug SD-Card back into Printer | ||
+ | - Start print from SD-Card in printer menu | ||
+ | |||
+ | === Print via USB === | ||
+ | |||
+ | - Start Pronterface (Pronsole in Graphics Menu) | ||
+ | - Load ''.gcode'' file saved earlier | ||
+ | - ensure USB-cable is connected | ||
+ | - Start print | ||
+ | |||
+ | === Print via Octoprint === | ||
+ | |||
+ | TODO | ||
====== Specs and Settings ====== | ====== Specs and Settings ====== | ||
- | ^Specs Prusa i3 Mk2.5S ^| | + | ^Specs Prusa i3 Mk2.5 Bear ^| |
|max build Area|250mm x 210mm x 200mm| | |max build Area|250mm x 210mm x 200mm| | ||
|Resolution:|0.05mm - 0.3mm| | |Resolution:|0.05mm - 0.3mm| | ||
Line 20: | Line 73: | ||
|Filament Diameter Support| 1.75 only | | |Filament Diameter Support| 1.75 only | | ||
|PSU | 240V/12V | | |PSU | 240V/12V | | ||
- | |Electronics | miniRAMBO | | + | |Electronics | miniRAMBO v1.3| |
|Print surface | MK52 12V/ removable sheets | | |Print surface | MK52 12V/ removable sheets | | ||
|Bondtech gears | yes | | |Bondtech gears | yes | | ||
|Noctua fan | yes | | |Noctua fan | yes | | ||
|Trinamic Drivers | no | | |Trinamic Drivers | no | | ||
- | |Filament sensor | yes | | + | |Filament sensor | PAT9125 ((this is the main difference between MK2.5/MK3 which has PAT9125 and MK2.5S which has a simpler IR-Sensor)) | |
|PowerPanic | no | | |PowerPanic | no | | ||
|P.I.N.D.A 2 w/ thermistor | yes | | |P.I.N.D.A 2 w/ thermistor | yes | | ||
Line 35: | Line 88: | ||
- | ===== Nozzle ===== | + | ==== Nozzle ==== |
^currently mounted Nozzle^| | ^currently mounted Nozzle^| |
realraum Graz, Brockmanngasse 15, 8010 Graz, realraum - Verein für Technik in Kultur und Gesellschaft